The University of the Punjab Lahore has announced admissions for undergraduate degree programs. Admissions are now open for BS 1st semester and 5th semester in both morning and evening programs. The first merit list for 2024 was released on August 12, 2024. The merit is calculated based on the entry test, FA/FSc 1st-year results, and matric results. You can check the last merit list for all BS programs, including the 5th semester, morning, and evening sessions, to estimate your chances of admission to Punjab University, Lahore.
University of the Punjab PU BS Merit List
You can view the PU 1st Merit List 2024 for all undergraduate programs at PU Admissions Portal. This year, the inclusion of entry test marks and the PU’s admission test might cause the merit to vary by 1-2 percent compared to last year. Unlike the previous year, where the HEC Undergraduate Studies Admission Test (USAT) was required, PU is now conducting its test.
University of Narowal Merit List
PU Merit List Schedule 2024
- First Merit List: August 12, 2024
- Last date for Fee Deposit: August 15, 2024
- Second Merit List: August 16, 2024
- Last date for Fee Deposit: August 19, 2024
- Third Merit List: August 21, 2024
- Last date for Fee Deposit: August 23, 2024
- Fourth Merit List: August 26, 2024
- Last date for Fee Deposit: August 28, 2024
- Fifth Merit List: August 29, 2024
- Last date for Fee Deposit: August 30, 2024
Punjab University BS Last Merit List
Below is the final merit list for the 1st and 5th Semesters for the academic year 2023-24. The list includes Regular, Self-Supporting, Afternoon, Evening, and Replica programs. Check this list to understand the final cutoff for admission this year.
Faculty of Behavioral & Social Sciences
Sr. No. | Colleges/ Institute/Centers/ Department | BS Programme Name | 1st Semester Morning | 1st Sem Evening/S.S | 5th semester morning | 5th Sem Evening/S.S |
---|---|---|---|---|---|---|
1 | Department of Political Science | BS Political Science | 85.02 | 73.05 | ||
BS International Relations | 80.8 | 63.93 | ||||
Diplomacy & Strategic Studies | 60.66 | |||||
2 | Department of Social Work | BS Social Work | 64.2 | 41.3 | 58.84 | |
BS Entrepreneurship | 51.2 | 44.14 | ||||
3 | Institute of Social & Cultural Studies | BS Criminology | 78.37 | 59.12 | 59.16 | |
BS Public Health | 78.77 | 45.95 | ||||
BS Sociology | 75.9 | 47.95 | 61.51 | 46.99 | ||
Human Nutrition & Dietetics | 88.77 | 83.95 | ||||
BS Demography | 36.46 | 33.54 | ||||
Workplace Health Promotion | 34.2 | 32.32 | ||||
4 | Department of Gender Studies | BS Gender Studies | 63.82 | 31.09 | 60.17 | 47.02 |
5 | Institute of Applied Psychology | BS Applied Psychology | 86.06 | 80.38 | 65.37 | 52.29 |
6 | Centre for Clinical Psychology | BS Clinical psychology | 89.87 | 87 |
Faculty of Information and Media Studies
Sr. No. | Colleges/ Institute/Centers/ Department | BS Programme Name | 1st Semester Morning | 1st Sem Evening/S.S | 5th semester morning | 5th Sem Evening/S.S |
---|---|---|---|---|---|---|
1 | School of Communication Studies | BS Communication Studies | 74.31 | 45.07 | 46.43 | |
Media & Development Com | 71.17 | 44.73 | ||||
BS Digital Media | 79.67 | 65.02 | ||||
BS Film and Broadcast | 50.04 | |||||
BS Journalism | 68.9 | 50.91 | 56.07 | |||
BS Public Relations | 70.3 | 58.43 | ||||
2 | Institute of Information Management | BS Information Management | 81.04 | 67.97 | 63.87 | 52.73 |
Faculty of Commerce
Sr. No. | Colleges/ Institute/Centers/ Department | BS Programme Name | 1st Semester Morning | 1st Sem Evening/S.S | 5th semester morning | 5th Sem Evening/S.S |
---|---|---|---|---|---|---|
1 | Hailey College of Commerce | BS Commerce | 46.16 | 45.12 | 52.89 | 42.99 |
BS E-Commerce | 72.18 | 44.35 | ||||
BS Accounting & Finance | 79.38 | 63.63 | ||||
BS Accounting & Taxation | 68.26 | 54.77 | ||||
2 | Hailey College of Banking & Finance | BBA | 76.55 | 49.73 Eve:54.22 | 58.14 | 52.43 |
Faculty of Business, Economics & Administrative Sciences
Sr. No. | Colleges/ Institute/Centers/ Department | BS Programme Name | 1st Semester Morning | 1st Sem Evening/S.S | 5th Semester Morning | 5th Sem Evening/S.S |
---|---|---|---|---|---|---|
1 | School of Economics | BS Economics | 74.84 | 45.89 | ||
BS Business Economics | 67.76 | 44.84 | ||||
2 | Institute of Administrative Sciences | BS Management | 78.18 | 55.72 | 54.89 | 44.37 |
3 | Institute of Business Administration | BBA | 87.31 | 77.75 | ||
4 | Institute of Business & Information Technology | BBIT | 86.41 | 81.49 |
Faculty of Electrical, Energy & Environmental Engineering
Sr. No. | Colleges/ Institute/Centers/ Department | BS Programme Name | 1st Semester Morning | 1st Sem Evening/S.S | 5th semester morning | 5th Sem Evening/S.S |
---|---|---|---|---|---|---|
1 | Institute of Electrical, Electronic & Computer Engineering | BSc Electrical Engineering | 80.9 | |||
2 | Institute of Energy & Environmental Engineering | BSc Energy Engineering | 71.68 |
Faculty of Quality & Industrial System Engineering
Sr. No. | Colleges/ Institute/Centers/ Department | BS Programme Name | 1st Semester Morning | 1st Sem Evening/S.S | 5th semester morning | 5th Sem Evening/S.S |
---|---|---|---|---|---|---|
1 | Department of Industrial Engineering & Management | BS Quality Performance Management | 41.32 | 40.46 |
Faculty of Chemical and Materials Engineering
Sr. No. | Colleges/ Institute/Centers/ Department | BS Programme Name | 1st Semester Morning | 1st Sem Evening/S.S | 5th semester morning | 5th Sem Evening/S.S |
---|---|---|---|---|---|---|
1 | Institute of Chemical Engineering & Technology | BSc Chemical Engineering | 78.78 | 63.5 | ||
BSc Chemical Engineering Specialization in Petroleum & Gas | 79.53 | 63.27 | ||||
2 | Institute of Metallurgy & Material Engineering | BSc Metallurgy & Materials Engineering | 68.63 | 62.78 |
3rd merit list of Panjab university in library science